Fcpo Macd

Friday, July 6, 2018

9 July 2018 - Trading Range 2278 - 2238

Actual range : 2288 to 2266
Posted by Unknown at 9:28 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

Unknown
View my complete profile

Blog Archive

  • ►  2019 (37)
    • ►  February (16)
    • ►  January (21)
  • ▼  2018 (140)
    • ►  December (21)
    • ►  November (19)
    • ►  October (23)
    • ►  September (17)
    • ►  August (21)
    • ▼  July (22)
      • 1 August 2018 - Trading Range 2205 - 2180
      • 31 July 2018 - Trading Range 2199 - 2174
      • 30 July 2018 - Trading Range 2194 - 2234
      • 27 July 2018 - Trading Range 2193 - 2233
      • 26 July 2018 - Trading Range 2153 - 2113
      • 25 July 2018 - Trading Range 2164 - 2124
      • 24 July 2018 - Trading Range 2174 - 2134
      • 23 July 2018 - Trading Range 2204 to 2174
      • 20 July 2018 - Trading Range 2206 - 2174
      • 19 July 2018 - Trading Range 2201 - 2241
      • 18 July 2018 - Trading Range 2180 - 2151
      • 17 July 2018 - Trading Range 2173 - 2133
      • 16 July 2018 - Trading Range 2150 - 2190
      • 13 July 2018 - Trading Range 2171 - 2211
      • 12 July 2018 - Trading Range 2194 - 2234
      • 11 July 2018 - Trading Range 2255 - 2215
      • 10 July 2018 - Trading Range 2273 - 2233
      • 9 July 2018 - Trading Range 2278 - 2238
      • 6 July 2018 - Trading Range 2291 - 2251
      • 5 July 2018 - Trading Range 2301 - 2261
      • 4 July 2018 - Trading Range 2306 - 2266
      • 3 July 2018 - Trading Range 2339 - 2304
    • ►  June (17)
Simple theme. Powered by Blogger.