Fcpo Macd

Sunday, September 30, 2018

01 October 2018 - Trading Range 2159 - 2191

Actual range : 2186 to 2155
Posted by Unknown at 9:52 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

Unknown
View my complete profile

Blog Archive

  • ►  2019 (37)
    • ►  February (16)
    • ►  January (21)
  • ▼  2018 (140)
    • ►  December (21)
    • ►  November (19)
    • ►  October (23)
    • ▼  September (17)
      • 01 October 2018 - Trading Range 2159 - 2191
      • 28 September 2018 - Trading Range 2162 - 2191
      • 27 September 2018 - Trading Range 2184 - 2224
      • 26 September 2018 - Trading Range 2176 - 2145
      • 25 September 2018 - Trading Range 2173 - 2145
      • 24 September 2018 - Trading Range 2153 - 2123
      • 21 September 2018 - Trading Range 2134 - 2166
      • 20 September 2018 - Trading Range 2163 - 2190
      • 19 September 2018 - Trading Range 2191 - 2231
      • 18 September 2018 - Trading Range 2214 - 2234
      • 14 September 2018 - Trading Range 2248 - 2208
      • 13 September 2018 - Trading Range 2254 - 2214
      • 12 September 2018 - Trading Range 2267 - 2246
      • 7 September 2018 - Trading Range 2265 - 2289
      • 6 September 2018 - Trading Range 2284 - 2312
      • 5 September 2018 - Trading Range 2310 - 2270
      • 4 September 2018 - Trading range 2249 - 2275
    • ►  August (21)
    • ►  July (22)
    • ►  June (17)
Simple theme. Powered by Blogger.