Fcpo Macd

Monday, February 18, 2019

19 February 2019 - Trading Range 2295 - 2270

Actual range : 2311 to 2256
Posted by Unknown at 10:26 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

Unknown
View my complete profile

Blog Archive

  • ▼  2019 (37)
    • ▼  February (16)
      • 28 February 2019 - Trading Range 2137 - 2177
      • 27 February 2019 - Trading Range 2166 - 2206
      • 26 February 2019 - Trading Range 2229 - 2274
      • 25 February 2019 - Trading Range 2246 - 2280
      • 22 February 2019 - Trading Range 2281 to 2247
      • 21 February 2019 - Trading Range 2255 - 2215
      • 20 February 2019 - Trading Range 2264 - 2303
      • 19 February 2019 - Trading Range 2295 - 2270
      • 18 February 2019 - Trading Range 2293 - 2267
      • 15 February 2019 - Trading Range 2280 - 2251
      • 14 February 2019 - Trading Range 2259 - 2219
      • 13 February 2019 - Trading Range 2233 to 2273
      • 12 February 2019 - Trading Range 2284 - 2244
      • 11 February 2019 - Trading Range 2293 - 2317
      • 8 February 2019 - Trading Range 2324 - 2364
      • 7 February 2019 - Trading Range 2315 - 2284
    • ►  January (21)
  • ►  2018 (140)
    • ►  December (21)
    • ►  November (19)
    • ►  October (23)
    • ►  September (17)
    • ►  August (21)
    • ►  July (22)
    • ►  June (17)
Simple theme. Powered by Blogger.